News Home>News

Chemical Components

According to thickness

Type Grade Chemical Components(%)
KS (JIS) C Cr Ni Mo Else
Austenite 301 ≤0.15 16.0~18.0 6.00~8.00 - -
  301L ≤0.030 16.0~18.0 6.00~8.00 - N≤0.20
  304 ≤0.08 18.0~20.0 8.00~10.50 - -
  304J1 0.02~0.05 16.5~17.1 7.5~7.9 - Cu1.9~2.2
  304L ≤0.030 18.0~20.0 9.00~13.00 - -
  304N1 ≤0.08 18.0~20.0 7.00~10.50 - N0.10~0.25
  304N2 ≤0.08 18.0~20.0 7.50~10.50 - Nb≤0.15
  316 ≤0.08 16.0~18.0 10.00~14.00 2.00~3.00 -
 
  316L ≤0.03 16.0~18.0 12.00~15.00 - -
 
  321 ≤0.08 17.0~19.0 9.00~13.00 - Ti5×C%
Ferrite 409L ≤0.03 17.0~19.0 - - Ti6×C%~0.75
410L ≤0.03 11.0~13.5 - - -
430 ≤0.12 16.0~18.0 - - -
430J1L ≤0.025 16.0~20.0 - - Nb8(C%+N%)~0.8Cu0.30~0.80
436L ≤0.025 16.0~19.0 - 0.75~1.25 Ti、Nb、Zr8×(C%+N%)~0.8
Martensite 410 ≤0.15 11.5~13.5 - - -
420J1 0.16~0.25 12.0~14.0 - - -
420J2 0.26~0.4 12.0~14.0 - - -

Contact Us

Contact Us
  • Jiangyin Donghao Stainless Steel Tube Co.,Ltd
  • Add:No.88,Zhenyang Road, Qingyang Town, Jiangyin City, Jiangsu Province,People's Republic of China.
  • Email:Sales@dh-pipe.com
  • Tel:0086-512-58220050
  • Fax:0086-512-58810865
  • dhpipe
  • dh-pipe@hotmail.com
  • Web: www.dh-pipe.com