News Home>News

Chemical Components

According to thickness

Type Grade Chemical Components%
KSJIS) C Cr Ni Mo Else
Austenite 301 0.15 16.018.0 6.008.00 - -
  301L 0.030 16.018.0 6.008.00 - N0.20
  304 0.08 18.020.0 8.0010.50 - -
  304J1 0.020.05 16.517.1 7.57.9 - Cu1.92.2
  304L 0.030 18.020.0 9.0013.00 - -
  304N1 0.08 18.020.0 7.0010.50 - N0.100.25
  304N2 0.08 18.020.0 7.5010.50 - Nb0.15
  316 0.08 16.018.0 10.0014.00 2.003.00 -
 
  316L 0.03 16.018.0 12.0015.00 - -
 
  321 0.08 17.019.0 9.0013.00 - Ti5×C%
Ferrite 409L 0.03 17.019.0 - - Ti6×C%0.75
410L 0.03 11.013.5 - - -
430 0.12 16.018.0 - - -
430J1L 0.025 16.020.0 - - Nb8(C%+N%)0.8Cu0.300.80
436L 0.025 16.019.0 - 0.751.25 TiNbZr8×(C%+N%)0.8
Martensite 410 0.15 11.513.5 - - -
420J1 0.160.25 12.014.0 - - -
420J2 0.260.4 12.014.0 - - -

Contact Us

Contact Us
  • Jiangyin Donghao Stainless Steel Tube Co.,Ltd
  • Add:No.88,Zhenyang Road, Qingyang Town, Jiangyin City, Jiangsu Province,People's Republic of China.
  • Email:Sales@dh-pipe.com
  • Tel:0086-512-58220050
  • Fax:0086-512-58810865
  • dhpipe
  • dh-pipe@hotmail.com
  • Web: www.dh-pipe.com